3 4 2 1
1 2 3 4

 

Shareholding Pattern

 

2023 : March | June | September | December
2022 : March | June | September | December
2021 : March | June | September | December
2020 : March | June | September | December

2019 : 31/03/19 | 30/06/19 | 30/09/19 | 31/12/19

2018 : 31/03/18 | 30/06/2018 | 30/09/2018 | 31/12/18

2017 : 31/03/17 | 30/06/2017 | 30/09/2017 | 31/12/17

2016 : 31/03/16 | 30/06/2016 | 30/09/2016 | 31/12/16

2015 : 31/03/15 | 30/06/2015 | 30/09/2015 | 31/12/15

30.09.2014

30.09.2014

30.06.2014

31.03.2014

31.12.2013

30.09.2013

30.06.2013

31.03.2013

31.12.2012

 

 

Powered by WebeCreator